Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
| Size Label | Chest width | Length | Sleeve Length |
|---|---|---|---|
| S | 19.20 | 26.00 | 25.20 |
| M | 20.80 | 27.20 | 26.00 |
| L | 22.40 | 28.40 | 26.80 |
| XL | 24.00 | 29.60 | 27.60 |
| 2XL | 25.60 | 30.80 | 28.40 |
| 3XL | 27.20 | 32.00 | 29.20 |
| Size Label | Chest width | Length | Sleeve Length |
|---|---|---|---|
| S | 48.77 | 66.04 | 64.01 |
| M | 52.83 | 69.09 | 66.04 |
| L | 56.90 | 72.14 | 68.07 |
| XL | 60.96 | 75.18 | 70.10 |
| 2XL | 65.02 | 78.23 | 72.14 |
| 3XL | 69.09 | 81.28 | 74.17 |
Measurements are provided by suppliers.
Pro tip! Measure one of your products at home and compare it with the measurements you see in this guide.
For all horizontal measurements, please keep the tape measure parallel to the ground.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
| Size Label | Chest width | Length | Sleeve Length |
|---|---|---|---|
| S | 19.20 | 26.00 | 25.20 |
| M | 20.80 | 27.20 | 26.00 |
| L | 22.40 | 28.40 | 26.80 |
| XL | 24.00 | 29.60 | 27.60 |
| 2XL | 25.60 | 30.80 | 28.40 |
| 3XL | 27.20 | 32.00 | 29.20 |
| Size Label | Chest width | Length | Sleeve Length |
|---|---|---|---|
| S | 48.77 | 66.04 | 64.01 |
| M | 52.83 | 69.09 | 66.04 |
| L | 56.90 | 72.14 | 68.07 |
| XL | 60.96 | 75.18 | 70.10 |
| 2XL | 65.02 | 78.23 | 72.14 |
| 3XL | 69.09 | 81.28 | 74.17 |
Login with Facebook