Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market.
Pro tip! Measure one of your products at home and compare it with the measurements you see in this guide.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
| Size Label | Length | Width | Sleeve length |
|---|---|---|---|
| S | 28.00 | 19.00 | 9.00 |
| M | 29.00 | 21.00 | 9.00 |
| L | 30.00 | 22.00 | 9.00 |
| XL | 31.00 | 24.00 | 9.00 |
| 2XL | 32.00 | 26.00 | 10.00 |
| 3XL | 33.00 | 28.00 | 10.00 |
| Size Label | Length | Width | Sleeve length |
|---|---|---|---|
| S | 71.12 | 48.26 | 22.86 |
| M | 73.66 | 53.34 | 22.86 |
| L | 76.20 | 55.88 | 22.86 |
| XL | 78.74 | 60.96 | 22.86 |
| 2XL | 81.28 | 66.04 | 25.40 |
| 3XL | 83.82 | 71.12 | 25.40 |
Login with Facebook