Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
| Size Label | Length | Width |
|---|---|---|
| S | 22.00 | 19.00 |
| M | 23.00 | 20.00 |
| L | 24.00 | 22.00 |
| XL | 25.00 | 24.00 |
| 2XL | 26.00 | 26.00 |
| Size Label | Length | Width |
|---|---|---|
| S | 55.88 | 48.26 |
| M | 58.42 | 50.80 |
| L | 60.96 | 55.88 |
| XL | 63.50 | 60.96 |
| 2XL | 66.04 | 66.04 |
Login with Facebook