Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
| Size Label | Length | Chest |
|---|---|---|
| XS | 26.75 | 28.00 - 31.00 |
| S | 27.75 | 31.00 - 34.00 |
| M | 28.75 | 34.00 - 37.00 |
| L | 29.75 | 38.00 - 41.00 |
| XL | 30.75 | 42.00 - 45.00 |
| 2XL | 31.75 | 46.00 - 49.00 |
| 3XL | 32.75 | 50.00 - 53.00 |
| Size Label | Length | Chest |
|---|---|---|
| XS | 67.95 | 71.12 - 78.74 |
| S | 70.49 | 78.74 - 86.36 |
| M | 73.03 | 86.36 - 93.98 |
| L | 75.57 | 96.52 - 104.14 |
| XL | 78.11 | 106.68 - 114.30 |
| 2XL | 80.65 | 116.84 - 124.46 |
| 3XL | 83.19 | 127.00 - 134.62 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
| Size Label | Length | Width |
|---|---|---|
| XS | 26.00 | 18.00 |
| S | 27.00 | 19.00 |
| M | 28.00 | 20.00 |
| L | 29.00 | 22.00 |
| XL | 30.00 | 24.00 |
| 2XL | 31.00 | 26.00 |
| 3XL | 32.00 | 28.00 |
| Size Label | Length | Width |
|---|---|---|
| XS | 66.04 | 45.72 |
| S | 68.58 | 48.26 |
| M | 71.12 | 50.80 |
| L | 73.66 | 55.88 |
| XL | 76.20 | 60.96 |
| 2XL | 78.74 | 66.04 |
| 3XL | 81.28 | 71.12 |
Our website uses cookies, tools, and essential services to tailor user experience and functionality according to your needs. Without cookies, you may not enjoy the full personalized experience on our website. Please click "Accept" to agree to our cookie policy, or go to browser settings to manage cookies. Learn more here
Login with Facebook