Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
| Size Label | Length | Chest width |
|---|---|---|
| XS | 17.00 | 27.00 |
| S | 18.00 | 30.00 |
| M | 19.00 | 32.00 |
| L | 20.00 | 34.00 |
| XL | 20.00 | 37.00 |
| 2XL | 21.00 | 39.00 |
| Size Label | Length | Chest width |
|---|---|---|
| XS | 43.18 | 68.58 |
| S | 45.72 | 76.20 |
| M | 48.26 | 81.28 |
| L | 50.80 | 86.36 |
| XL | 50.80 | 93.98 |
| 2XL | 53.34 | 99.06 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare it with the measurements you see in this guide.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the product to the seam under the opposite sleeve. Then multiply this measurement by two to get the chest circumference.
| Size Label | Length | Chest width |
|---|---|---|
| XS | 17.00 | 27.00 |
| S | 18.00 | 30.00 |
| M | 19.00 | 32.00 |
| L | 20.00 | 34.00 |
| XL | 20.00 | 37.00 |
| 2XL | 21.00 | 39.00 |
| Size Label | Length | Chest width |
|---|---|---|
| XS | 43.18 | 68.58 |
| S | 45.72 | 76.20 |
| M | 48.26 | 81.28 |
| L | 50.80 | 86.36 |
| XL | 50.80 | 93.98 |
| 2XL | 53.34 | 99.06 |
Login with Facebook