Measurements are provided by suppliers.
US customers should order a size up as the EU sizes for this supplier correspond to a smaller size in the US market.
Product measurements may vary by up to 2" (5 cm).
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
| Size Label | Length | Chest | Sleeve length |
|---|---|---|---|
| S | 26.75 | 35.00 - 38.00 | 22.75 |
| M | 27.50 | 39.00 - 41.00 | 23.00 |
| L | 28.25 | 42.00 - 45.00 | 23.50 |
| XL | 29.50 | 46.00 - 48.00 | 23.75 |
| 2XL | 30.50 | 49.00 - 51.00 | 24.00 |
| 3XL | 31.50 | 52.00 - 54.00 | 24.25 |
| Size Label | Length | Chest | Sleeve length |
|---|---|---|---|
| S | 67.95 | 88.90 - 96.52 | 57.79 |
| M | 69.85 | 99.06 - 104.14 | 58.42 |
| L | 71.76 | 106.68 - 114.30 | 59.69 |
| XL | 74.93 | 116.84 - 121.92 | 60.33 |
| 2XL | 77.47 | 124.46 - 129.54 | 60.96 |
| 3XL | 80.01 | 132.08 - 137.16 | 61.60 |
| Size Label | Length | Width | Sleeve length |
|---|---|---|---|
| S | 26.75 | 22.50 | 22.75 |
| M | 27.50 | 24.00 | 23.00 |
| L | 28.25 | 25.50 | 23.50 |
| XL | 29.50 | 27.50 | 23.75 |
| 2XL | 30.50 | 29.50 | 24.00 |
| 3XL | 31.50 | 31.50 | 24.25 |
| Size Label | Length | Width | Sleeve length |
|---|---|---|---|
| S | 67.95 | 57.15 | 57.79 |
| M | 69.85 | 60.96 | 58.42 |
| L | 71.76 | 64.77 | 59.69 |
| XL | 74.93 | 69.85 | 60.33 |
| 2XL | 77.47 | 74.93 | 60.96 |
| 3XL | 80.01 | 80.01 | 61.60 |
Login with Facebook