Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
| Size Label | Chest width | Length |
|---|---|---|
| XS | 16.00 | 27.50 |
| S | 18.00 | 28.50 |
| M | 20.00 | 29.50 |
| L | 22.00 | 30.50 |
| XL | 24.00 | 31.50 |
| 2XL | 26.00 | 32.50 |
| 3XL | 28.00 | 33.50 |
| Size Label | Chest width | Length |
|---|---|---|
| XS | 40.64 | 69.85 |
| S | 45.72 | 72.39 |
| M | 50.80 | 74.93 |
| L | 55.88 | 77.47 |
| XL | 60.96 | 80.01 |
| 2XL | 66.04 | 82.55 |
| 3XL | 71.12 | 85.09 |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
| Size Label | Chest width | Length |
|---|---|---|
| XS | 16.00 | 27.50 |
| S | 18.00 | 28.50 |
| M | 20.00 | 29.50 |
| L | 22.00 | 30.50 |
| XL | 24.00 | 31.50 |
| 2XL | 26.00 | 32.50 |
| 3XL | 28.00 | 33.50 |
| Size Label | Chest width | Length |
|---|---|---|
| XS | 40.64 | 69.85 |
| S | 45.72 | 72.39 |
| M | 50.80 | 74.93 |
| L | 55.88 | 77.47 |
| XL | 60.96 | 80.01 |
| 2XL | 66.04 | 82.55 |
| 3XL | 71.12 | 85.09 |
Login with Facebook