Measurements are provided by suppliers.
This product runs small. For the perfect fit, we recommend ordering one size larger than your usual size.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal. Multiply the measurement by 2 to get the full circumference of the chest width.
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
| Size Label | Chest | Length | Sleeve Length |
|---|---|---|---|
| S | 19.00 | 26.00 | 25.00 |
| M | 21.00 | 27.00 | 25.00 |
| L | 22.00 | 28.00 | 26.00 |
| XL | 24.00 | 29.00 | 26.00 |
| 2XL | 26.00 | 30.00 | 27.00 |
| Size Label | Chest | Length | Sleeve Length |
|---|---|---|---|
| S | 48.26 | 66.04 | 63.50 |
| M | 53.34 | 68.58 | 63.50 |
| L | 55.88 | 71.12 | 66.04 |
| XL | 60.96 | 73.66 | 66.04 |
| 2XL | 66.04 | 76.20 | 68.58 |
Measurements are provided by suppliers. This product runs small. For the perfect fit, we recommend ordering one size larger than your usual size.
Pro tip! Measure one of your products at home and compare it with the measurements you see in this guide.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the product to the seam under the opposite sleeve.
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
| Size Label | Chest width | Length | Sleeve Length |
|---|---|---|---|
| S | 19.00 | 26.00 | 25.00 |
| M | 21.00 | 27.00 | 25.00 |
| L | 22.00 | 28.00 | 26.00 |
| XL | 24.00 | 29.00 | 26.00 |
| 2XL | 26.00 | 30.00 | 27.00 |
| Size Label | Chest width | Length | Sleeve Length |
|---|---|---|---|
| S | 48.26 | 66.04 | 63.50 |
| M | 53.34 | 68.58 | 63.50 |
| L | 55.88 | 71.12 | 66.04 |
| XL | 60.96 | 73.66 | 66.04 |
| 2XL | 66.04 | 76.20 | 68.58 |
Login with Facebook